Washington County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3029 N Quartz Drive 3 2 1,835 $375,000 $204 0 days
6 W Montgomery Street 3 1 1,120 $250,000 $223 0 days
2659 E Livingston Lane 4 3 2,333 $599,900 $257 0 days
2343 Berkleigh Drive 4 3 3,179 $624,900 $196 1 day
2493 & 2495 N Jeremiah Place N/A N/A 3,674 $625,000 $170 1 day
2861 W Featherock Way 4 2 2,212 $538,855 $243 1 day
0000 Mesa Verde Road N/A N/A N/A $199,000 Unknown 1 day
544 N Timeless Drive 3 2 1,907 $360,000 $188 3 days
2389 Wyandotte Avenue 3 2 1,423 $287,000 $201 1 day
312 Kasey Lane 3 2 2,013 $399,000 $198 2 days
Average: 3.4 2.6 2,512 $750,799 $269 134 days
Viewing 1 - 10 of 2101
Viewing 1 - 10 of 2101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
5333 Annika Avenue 4 3 2,639 $529,300 $529,300 $200 0 days 10/23/26
4205 Orchid Avenue 4 3 1,892 $349,500 $349,500 $184 6 days 10/23/26
4752 W Succulent Street 4 3 2,264 $487,400 $487,400 $215 0 days 10/23/26
3343 Jasper Lane 4 4 3,196 $715,000 $723,000 $226 11 days 10/23/26
106 Angus Drive 3 2 1,839 $279,000 $274,000 $148 33 days 10/23/26
2460 Terra Lane 3 2 1,580 $349,900 $350,000 $221 26 days 10/23/26
11261 Shumate Crossing Road 3 2 1,092 $250,000 $230,000 $210 31 days 10/23/26
3370 Southridge Drive 3 3 2,703 $499,000 $500,000 $184 41 days 10/23/26
902 W 12th Street N/A N/A N/A $224,000 $230,000 Unknown 42 days 10/23/26
Average: 3.4 2.5 2,137 $461,379 $447,640 $213 53 days
Viewing 1 - 10 of 2420
Viewing 1 - 10 of 2420

How much is your neighborhood worth?

...get instant property value now!