Springdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7699 Scenic Valley Avenue 4 2 1,895 $439,950 $232 0 days
7735 Scenic Valley Avenue 4 2 1,895 $439,950 $232 1 day
5392 Crescent Street 3 3 1,521 $485,000 $318 2 days
20600 Lakeshore Drive 3 2 1,443 $305,000 $211 2 days
5922 Lavender Avenue 4 2 2,515 $595,000 $236 2 days
470 Village Lane 3 2 1,024 $220,000 $214 2 days
7819 Longspur Avenue 3 2 1,783 $399,950 $224 2 days
708 Lawndale Drive 3 1 1,263 $190,000 $150 2 days
1202 Davis Avenue 3 2 1,969 $205,000 $104 2 days
40acres Hewitt Springs Road N/A N/A N/A $1,200,000 Unknown 2 days
Average: 3.6 2.6 3,046 $991,665 $249 133 days
Viewing 1 - 10 of 501
Viewing 1 - 10 of 501
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3764 Basin Springs Avenue 5 3 2,129 $351,500 $351,500 $165 0 days 7/24/26
3965 Baltic Street 4 2 2,105 $429,900 $430,000 $204 5 days 7/24/26
2987 Willow Spring Court 4 2 1,668 $355,000 $355,000 $212 4 days 7/24/26
1004 Joye Street 3 2 1,485 $250,000 $262,500 $176 1 day 7/23/26
3977 Chesapeake Street 4 3 2,504 $550,000 $550,000 $219 9 days 7/23/26
6209 Allie Francis Trail 5 3 2,980 $694,900 $669,000 $224 13 days 7/23/26
1147 Lyon Loop 4 2 2,062 $430,000 $430,000 $208 21 days 7/23/26
432 Hunter Allen Drive 4 2 1,727 $340,000 $330,000 $191 39 days 7/23/26
TBD 2522 TRACT 2 Wildcat Creek Boulevard N/A N/A N/A $290,000 $275,000 Unknown 89 days 7/23/26
21435 Vanzant Road 4 2 2,000 $599,000 $599,000 $299 0 days 7/22/26
Average: 3.4 2.3 2,065 $426,140 $415,277 $202 53 days
Viewing 1 - 10 of 711
Viewing 1 - 10 of 711