Benton County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 S College Street 4 3 2,818 $495,000 $175 0 days
500 Vermont Avenue 3 3 1,250 $243,142 $194 0 days
1812 Abbott Lane 4 3 2,368 $460,000 $194 0 days
1380 Main Street 3 2 1,702 $299,000 $175 0 days
2113 Porter Street 4 3 2,275 $486,850 $214 0 days
2100 Silk Street 4 3 2,275 $486,850 $214 0 days
3 Kemble Circle 3 2 1,326 $335,000 $252 0 days
502 SW Ramsey Lane 4 3 2,564 $649,000 $253 0 days
614 S 59th Court 3 2 2,096 $500,000 $238 0 days
Mabel Lane N/A N/A N/A $1,450,000 Unknown 0 days
Average: 3.5 2.7 2,515 $718,925 $269 137 days
Viewing 1 - 10 of 4155
Viewing 1 - 10 of 4155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3111 S G Street 3 2 1,490 $299,900 $297,000 $199 155 days 9/10/26
304 NW Tall Oaks Avenue 4 3 2,996 $875,000 $895,000 $298 2 days 9/9/26
303 Trimble Lane 3 2 1,760 $349,980 $340,000 $193 7 days 9/9/26
12821 Frisco Cemetery Road 3 2 1,720 $450,000 $450,000 $261 13 days 9/9/26
1003 S 12th Street 3 2 1,957 $356,000 $356,000 $181 9 days 9/9/26
Lot 22 Harwood Drive N/A N/A N/A $12,000 $11,000 Unknown 18 days 9/9/26
17810 Ridgeway Drive 3 2 1,589 $268,500 $270,000 $169 3 days 9/9/26
5087 S Strathmore Station Drive 4 3 2,641 $729,000 $729,000 $276 17 days 9/9/26
11435 Oak Leaf Circle 3 3 2,140 $665,000 $650,000 $303 34 days 9/9/26
48 Huskins Circle 3 2 1,695 $349,000 $340,000 $200 36 days 9/9/26
Average: 3.4 2.5 2,158 $465,803 $453,341 $224 64 days
Viewing 1 - 10 of 4539
Viewing 1 - 10 of 4539